![]() ![]() |
|
Price | ₨98,999.00 ₨109,999.00 |
Our Rating | |
Brand | OnePlus Mobiles Xiaomi Mobiles |
Category | Mobiles Mobiles |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / HSPA / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Network | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA - Global 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, October 13 2021, September 15 |
Status | Available. Released 2021, October 19 Available. Released 2021, October 05 |
Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) 164.1 x 76.9 x 8.8 mm |
Weight | 198.5 g (7.02 oz) 204 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass Victus), aluminum frame, glass back |
SIM Support SIM Support | Dual SIM (Nano-SIM, dual stand-by) Dual Sim, Dual Standby (Nano-SIM) |
Type | AMOLED, 120Hz, HDR10+ AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) 6.67 Inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) 1080 x 2400 Pixels (~395 PPI) |
Protection |
Corning Gorilla Glass 5 Always-on display Corning Gorilla Glass Victus |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, upgradable to Android 13, OxygenOS 13 Android 11, MIUI 12.5 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 5G (5 nm) Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 Adreno 660 |
Card slot | No No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Features | Dual-LED flash, HDR, panorama Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
More | Tuned by Harman Kardon 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE v5.2 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) Yes + tri-band A-GPS with GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes Yes |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, USB On-The-Go |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Accelerometer, Compass, Fingerprint (side mounted)), Gyro, Proximity |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4500 mAh, non-removable 5000 mAh |
Charging | 65W wired, 100% in 29 min (advertised) - Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Colors | Hacker Black, Nano Silver, Blue Meteorite Gray, Moonlight White, Celestial Blue |
Model | MT2110, MT2111 2107113SG, 2107113SI |
Test |
![]() ![]() |