![]() ![]() |
|
Price | ₨50,999.00 ₨41,999.00 |
Our Rating | |
Brand | Xiaomi Mobiles Oppo Mobiles |
Category | Mobiles Mobiles |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE-A (CA) HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2021, March 04 2021, November 16 |
Status | Available. Released 2021, March 24 Available. Released 2021, November 16 |
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
Weight | 193 g (6.81 oz) 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM Support SIM Support |
Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, upgradable to Android 12, MIUI 13 Android 11, ColorOS 11.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7150 Snapdragon 732G (8 nm) Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 Adreno 610 |
Card slot | microSDXC (dedicated slot) microSDXC |
Internal |
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps 1080p@30fps |
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 16 MP, f/2.4, 27mm (wide), 1/3.06", 1.0µm |
Features | Panorama |
Video | 1080p@30fps, 720p@120fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm jack | Yes Yes |
More | 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE 5.0, A2DP, LE, aptX |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes (market/region dependent) No |
Radio | FM radio Unspecified |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5020 mAh, non-removable Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 59% in 30 min (advertised) Fast charging 33W, 54% in 30 min (advertised) |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze Glowing Starry Black, Glowing Rainbow Silver |
Model | M2101K6G, M2101K6R CHP2365, CPH2365 |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Test | |
Performance |
AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Laoud Speaker | -25.7 LUFS (Very good) |
Battery Life | Endurance rating 118h |
![]() ![]() |