Technology | No cellular connectivity |
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
5G Network | N/A |
Speed | N/A |
Announced | 2022, January 10 |
Status | Available. Released 2022, January 15 |
Dimensions | 45.9 x 45.9 x 10.5 mm (1.81 x 1.81 x 0.41 in) |
Weight | 44 g (1.55 oz) |
Build | Glass front, plastic back, stainless steel frame 316L |
SIM Support SIM Support |
No 50m water resistant 5 ATM Compatible with standard 22mm straps |
Type | AMOLED |
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Proprietary OS |
Card slot | No |
Internal | 4GB 32MB RAM |
Main Camera | No |
Features | No |
Video | No |
Single | No |
Features | No |
Video | No |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, LE, EDR |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes (China only) |
Radio | No |
USB | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 451 mAh |
Charging | Wireless |
Colors | Black, Steel, Gold |
Model | MUS-B19 |
Test |
Honor Watch GS 3 price in Pakistan is Rs 29,999 PKR (expected). The smartwatch has 32MB RAM and 4GB Built in Storage. Honor Watch GS 3 launched with three color options Black, Steel and Gold.
Honor latest smartwatch Watch GS 3 was officially launched. The smartwatch has good specs, screen size and battery timing.
The Watch GS 3 display supports 466 x 466 pixels Resolution and screen size of 1.43″ inches. Watch GS 3 Pack 451mAh non removable battery.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.