Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2022, March 23 |
Status | Available. Released 2022, March 29 |
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM Support SIM Support |
Dual SIM (Nano-SIM, dual stand-by) IP5X (dust), IPX4 (water) resistance |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, ColorOS 11.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
More | UFS 2.2 |
Main Camera |
50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP, f/2.0, 26mm (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX HD |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging |
33W wired, PD, 50% in 26 min (advertised) Reverse wired |
Colors | Black Carbon, Blue Flame |
Model | CPH2373 |
Test |
Oppo K10 price in Pakistan is expected to be Rs. 49,999. Oppo K10 Expected to be launched on Jun 30, 2022. This is 6 GB RAM / 128 GB internal storage variant of Oppo which is available in Black Carbon, Blue Flame colors.
Oppo K10 – A Upper Class Smartphone
Smart tech Oppo is unveiling K10 to the market. The Chinese smartphone company Oppo has launched a new series of smartphones, the new series will be a K-series. The new series will be unveiled in March this year. The coming smartphone will be an upper mid-range segment and will be named Oppo K10. The coming smartphone will be powered by the Snapdragon 680 SoC SoC chipset, this is a powerful chipset that is used in upper-class handsets. The Oppo’s K10 with this processor will provide the user with powerful results. The smartphone has got a 2.4 GHz Octa-Core processor under the hood of this smartphone.
The Oppo K10’s going to have a 6.5 Inches big screen size and It will provide the user with full HD plus the resolution of 1080 x 2412 Pixels. And there is a IPS LCD Capacitive Touchscreen display that is the latest one and well known for its outstanding results. This handset Oppo sharp K10 will be paired with a gigantic RAM capacity of 8 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things within seconds. The internal storage capacity of the smartphone is 128 gigabytes that are enough to store a huge amount of data for future use. The Oppo is packing a Triple Camera in the back of K10.
The main camera is 50 megapixels, 2 megapixels, 2 megapixels. The selfie camera is 16 megapixels which will take wonderful pictures. The upcoming new K10 got an under-display, optical fingerprint sensor to protect your data from loss. And the battery of this K10 is 5000 mAh is planted inside the belly of the new K10 which is enough to keep running for almost one or two days of active use. And also there is a fast battery charging in this new handset which is called K10 by Oppo. Now Samsung and other smartphone companies will be looking to bring features like the Oppo K10.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.