Technology | GSM / HSPA / LTE / 5G |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Network | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Announced | 2020, May 12 |
Status | Available. Released 2020, May 19 |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Weight | 218 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM Support SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Type | Super AMOLED, HDR10+, 500 nits (typ) |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, upgradable to Android 11, MIUI 12 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
More | UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
Main Camera |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
More | 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4700 mAh |
Charging | - Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Model | M2004J11G |
SAR | 1.09 W/kg (head) 0.51 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) |
Test |
Xiaomi Pocophone F2 Pro price in Pakistan officialy starts at Rs. 112,000. Xiaomi Pocophone F2 Pro smartphone was launched on Jun 20, 2019. This is 6 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Neon Blue, Phantom White, Electric Purple, Cyber Gray colours.
Xiaomi Pocophone F2 Pro – A Stunning smartphone
Xiaomi yet again to release Focophone F2 that is going to be Pro version of the new series and will be launched in India in the first and then will appear globally. The new upcoming smartphone of the company that is known as Xiaomi Pocophone F2 Pro will be packed with some outstanding features and specs will be definitely more superior than the previous model. It is coming with the latest SoC and attractive design. Xiaomi’s Pocophone F2 Pro the handset claims to be the most affordable smartphone with such a high-end system on a chip. It will be packed with one of the latest and powerful chipsets known as Snapdragon 865. Xiaomi Pocophone F2’s going to be packed with 6/8 gigabytes of RAM that will make multitasking more easy to execute and will provide the user with the quick response time. On the other hand, the internal storage of the Pocophone F2 Pro by Xiaomi will be 128/256 gigabytes that will give you enough space to place data of great amount without any hesitation. It is good to see that the company has got all the three versions low-end, mid-range and high-end Xiaomi F2 Pro. On the back of the handset, you will find a Quad rear camera setup that is usual for a high-end variant. The primary sensor will 64 megapixels, the secondary sensor will be 13 MP and Xiaomi Pocophone’s F2 Pro will be packed with 5 MP macro sensor and 2 MP depth sensor. On the front, you will find a 13 megapixels front facing camera for selfies. It will come equipped with 6.67 inches IPS LCD display panel. Pocophone F2 Pro will provide you with full HD plus resolution. The battery will be a gigantic one 4700 mAh capacity. The in-display fingerprint scanner will also give the F2 Pro an edge over other smartphones of the same category as Oppo.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.